League Tables
October 24th, 2007| P | GD | PTS | ||
| 1. | Arsenal | 9 | 15 | 25 |
| 2. | Man Utd | 10 | 12 | 23 |
| 3. | Man City | 10 | 8 | 22 |
| 4. | Liverpool | 9 | 11 | 19 |
| 5. | Portsmouth | 10 | 7 | 18 |
| 6. | Blackburn | 9 | 5 | 18 |
| 7. | Chelsea | 10 | 2 | 18 |
| 8. | Newcastle | 9 | 5 | 17 |
| 9. | Aston Villa | 9 | 1 | 14 |
| 10. | West Ham | 9 | 3 | 13 |
| 11. | Everton | 10 | 0 | 13 |
| 12. | Reading | 10 | -10 | 10 |
| 13. | Fulham | 10 | -4 | 8 |
| 14. | Birmingham | 10 | -5 | 8 |
| 15. | Wigan | 10 | -6 | 8 |
| 16. | Sunderland | 10 | -8 | 8 |
| 17. | Middlesbrough | 10 | -8 | 8 |
| 18. | Tottenham | 10 | -4 | 7 |
| 19. | Derby | 10 | -17 | 6 |
| 20. | Bolton | 10 | -7 | 5 |

England
Spain
Italy
Rest of Europe